vinayak job consultant a leading manpower placement company
we place ..right person at right place ..
share your resume to- contact@vinayakjob.com
| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| DY. MANAGER /FILED ENGINEERFOR POWER PLANT 45X2 MW - GHATSILA , JHARKHAND | Ghatsila | 6.0 Year(s) - 10.0 Year(s) | 14-Apr | View |
| SHIFT INCHARGE OPERATION FOR POWER PLANT- GHATSILA , JHARKHAND | Ghatsila | 7.0 Year(s) - 10.0 Year(s) | 14-Apr | View |
| MIS OFFICER FORPOWER PLANT - GHATSILA , JHARKHAND | Ghatsila | 5.0 Year(s) - 10.0 Year(s) | 14-Apr | View |
| QC OPERATOR FOR POWER PLANT - GHATSILA , JHARKHAND | Ghatsila | 3.0 Year(s) - 5.0 Year(s) | 14-Apr | View |
| 1ST CLASS BOILER OPERATOR FOR POWER PLANT - GHATSILA , JHARKHAND | Ghatsila | 3.0 Year(s) - 5.0 Year(s) | 14-Apr | View |
| 2ND CLASS BOILER OPERATOR FOR POWER PLANT- GHATSILA , JHARKHAND | Ghatsila | 3.0 Year(s) - 5.0 Year(s) | 14-Apr | View |
| BOILER DCS ENGINEER FOR POWER PLANT - GHATSILA , JHARKHAND | Ghatsila | 3.0 Year(s) - 5.0 Year(s) | 14-Apr | View |
| TURBINE OPERATOR FOR POWER PLANT- GHATSILA , JHARKHAND | Ghatsila | 3.0 Year(s) - 5.0 Year(s) | 14-Apr | View |
| JR. MANAGER/SHIFT INCHARGE CHP/AHP FOR POWER PLANT - GHATSILA , JHARKHAND | Ghatsila | 7.0 Year(s) - 10.0 Year(s) | 14-Apr | View |
| DESK ENGINEER CHP/AHP FOR POWER PLANT - GHATSILA , JHARKHAND | Ghatsila | 3.0 Year(s) - 8.0 Year(s) | 14-Apr | View |
| FIELD ENGINEER CHP/AHP FOR POWER PLANT - GHATSILA , JHARKHAND | Ghatsila | 3.0 Year(s) - 6.0 Year(s) | 14-Apr | View |
| SR. OPERATOR/OPERATOR CHP/AHP FOR POWER PLANT - GHATSILA , JHARKHAND | Ghatsila | 3.0 Year(s) - 8.0 Year(s) | 14-Apr | View |
| COMPUTER OPERATOR CHP/AHP FOR POWER PLANT - GHATSILA , JHARKHAND | Ghatsila | 2.0 Year(s) - 5.0 Year(s) | 14-Apr | View |
| SILO OPERATOR CHP/AHP FOR POWER PLANT - GHATSILA , JHARKHAND | Ghatsila | 3.0 Year(s) - 7.0 Year(s) | 14-Apr | View |
| FOREMAN O&M CHP/AHP FOR POWER PLANT - GHATSILA , JHARKHAND | Ghatsila | 8.0 Year(s) - 10.0 Year(s) | 14-Apr | View |
| ASST. MANAGER/SHIFT ENGINEER FOR POWER PLANT 45X2 MW - GHATSILA , JHARKHAND | Ghatsila | 8.0 Year(s) - 10.0 Year(s) | 14-Apr | View |
| VP/GM - POWER PLANT | Raipur | 20.0 Year(s) - 25.0 Year(s) | 14-Apr | View |
| HR OFFICER/ MANAGER | Raipur | 6.0 Year(s) - 10.0 Year(s) | 14-Apr | View |
| QC ENGINEER FOR REAL ESTATE - RAJNANDGAON , CHHATTISGARH | Rajnandgaon | 5.0 Year(s) - 6.0 Year(s) | 14-Apr | View |
| MEP ENGINEER FOR REAL ESTATE - RAJNANDGAON , CHHATTISGARH | Rajnandgaon | 5.0 Year(s) - 8.0 Year(s) | 14-Apr | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password