vinayak job consultant a leading manpower placement company
we place ..right person at right place ..
share your resume to- contact@vinayakjob.com
| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| DM PLANT HEAD FOR POWER PLANT 45X2 MW - GHATSILA , JHARKHAND | Ghatsila | 15.0 Year(s) - 20.0 Year(s) | 18-Apr | View |
| DCS AFBC ENGINEER FOR STEEL MANUFACTURING - RAIPUR , CHHATTISGARH | Raipur | 2.0 Year(s) - 5.0 Year(s) | 18-Apr | View |
| SHIFT INCHARGE OPERATION FOR POWER PLANT 45X2 MW - GHATSILA , JHARKHAND | Ghatsila | 7.0 Year(s) - 10.0 Year(s) | 18-Apr | View |
| COMPUTER OPERATOR FOR MINING - RAIPUR , AMBIKAPUR , CHHATTISGARH | Ambikapur, Raipur | 2.0 Year(s) - 5.0 Year(s) | 18-Apr | View |
| MINES MANAGER FOR MINING – BIJAPUR, CHHATTISGARH | Bijapur | 10.0 Year(s) - 15.0 Year(s) | 18-Apr | View |
| MARKETING EXECUTIVE FOR STEEL MANUFACTURING - RAIPUR ,CHHATTISGARH | Raipur | 2.0 Year(s) - 3.0 Year(s) | 18-Apr | View |
| C&I TECHNICIAN FOR STEEL MANUFACTURING - SIMGA , CHHATTISGARH | Simga | 3.0 Year(s) - 6.0 Year(s) | 18-Apr | View |
| PROCESS COORDINATOR FEMALE FOR STEEL MANUFACTURING - RAIPUR, CHHATTISGARH | Raipur | 4.0 Year(s) - 5.0 Year(s) | 18-Apr | View |
| RMP MANAGER SID FOR STEEL MANUFACTURING - RASMADA , CHHATTISGARH | Rasmada | 8.0 Year(s) - 10.0 Year(s) | 18-Apr | View |
| 2ND CLASS BOILER OPERATOR WHRB FOR STEEL MANUFACTURING - SIMGA , CHHATTISGARH | Simga | 2.0 Year(s) - 8.0 Year(s) | 18-Apr | View |
| HELPER/RIGGER/CUTTER FOR STEEL MANUFACTURING - RAIPUR ,CHHATTISGARH | Raipur | 3.0 Year(s) - 5.0 Year(s) | 18-Apr | View |
| ANM MEDICAL STAFF FOR DIAGNOSTIC CENTER - RAIPUR, CHHATTISGARH | Raipur | 3.0 Year(s) - 5.0 Year(s) | 18-Apr | View |
| HR EXECUTIVE-RAIPUR | Raipur | 1.0 Year(s) - 3.0 Year(s) | 17-Apr | View |
| MIS OFFICER FOR POWER PLANT45X2 MW - GHATSILA , JHARKHAND | Ghatsila | 5.0 Year(s) - 10.0 Year(s) | 17-Apr | View |
| QC OPERATOR FOR POWER PLANT 45X2 MW - GHATSILA , JHARKHAND | Ghatsila | 3.0 Year(s) - 5.0 Year(s) | 17-Apr | View |
| 1ST CLASS BOILER OPERATOR FOR POWER PLANT 45X2 MW - GHATSILA , JHARKHAND | Ghatsila | 3.0 Year(s) - 5.0 Year(s) | 17-Apr | View |
| 2ND CLASS BOILER OPERATOR FOR POWER PLANT 45X2 MW- GHATSILA , JHARKHAND | Ghatsila | 3.0 Year(s) - 5.0 Year(s) | 17-Apr | View |
| BOILER DCS ENGINEER FOR POWER PLANT 45X2 MW - GHATSILA , JHARKHAND | Ghatsila | 3.0 Year(s) - 5.0 Year(s) | 17-Apr | View |
| TURBINE OPERATOR FOR POWER PLANT 45X2 MW- GHATSILA , JHARKHAND | Ghatsila | 3.0 Year(s) - 5.0 Year(s) | 17-Apr | View |
| JR. MANAGER/SHIFT INCHARGE CHP/AHP FOR POWER PLANT 45X2 MW - GHATSILA , JHARKHAND | Ghatsila | 7.0 Year(s) - 10.0 Year(s) | 17-Apr | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password