vinayak job consultant a leading manpower placement company
we place ..right person at right place ..
share your resume to- contact@vinayakjob.com
| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| CRM FOR RAIPUR , CHHATTISGARH | Raipur | 2.0 Year(s) - 5.0 Year(s) | 03-Nov | View |
| PROJECT SALES OFFICER FOR RAIPUR , CHHATTISGARH | Raipur | 5.0 Year(s) - 8.0 Year(s) | 03-Nov | View |
| SOCIAL MEDIA MARKETING FOR RAIPUR , CHHATTISGARH | Raipur | 3.0 Year(s) - 5.0 Year(s) | 03-Nov | View |
| SALES OFFICER FOR STEEL PRODUCTS RAIPUR , CHHATTISGARH | Raipur | 5.0 Year(s) - 8.0 Year(s) | 03-Nov | View |
| GM CIVIL STRUCTURAL FOR STEEL MANUFACTURING - RANCHI , JHARKHAND | Jharkhand-Other | 20.0 Year(s) - 25.0 Year(s) | 03-Nov | View |
| SECURITY MANAGER FOR MINING -JHARKHAND | Ranchi | 10.0 Year(s) - 15.0 Year(s) | 03-Nov | View |
| SALES AND MARKETING FOR STEEL TRADERS - RAIPUR , CHHATTISGARH | Raipur | 3.0 Year(s) - 5.0 Year(s) | 03-Nov | View |
| EA TO DIRECTOR FOR IRON ORE MINES - KOLKATA , WEST BENGAL | Kolkata | 5.0 Year(s) - 10.0 Year(s) | 03-Nov | View |
| DGM HR – PRODUCTION (FERRO ALLOYS) FOR STEEL MANUFACTURING - RANCHI , JHARKHAND | Ranchi | 15.0 Year(s) - 20.0 Year(s) | 03-Nov | View |
| MINING HEAD FOR - BIJAPUR , CHHATTISGARH | Bijapur | 10.0 Year(s) - 15.0 Year(s) | 02-Nov | View |
| GM PROCUREMENT FOR STEEL INDUSTRY - SIMGA, CHHATTISGARH | Mungeli | 15.0 Year(s) - 20.0 Year(s) | 02-Nov | View |
| AVP HR FOR STEEL INDUSTRY - SIMGA, CHHATTISGARH | Mungeli | 20.0 Year(s) - 25.0 Year(s) | 02-Nov | View |
| HEAD GM FOR STEEL INDUSTRY - SIMGA, CHHATTISGARH | Mungeli | 15.0 Year(s) - 20.0 Year(s) | 02-Nov | View |
| PROJECT HEAD/PLANT HEAD FOR STEEL INDUSTRY - SIMGA, CHHATTISGARH | Mungeli | 10.0 Year(s) - 12.0 Year(s) | 02-Nov | View |
| MECHANICAL HEAD MAINTENANCE FOR STEEL INDUSTRY - SIMGA, CHHATTISGARH | Mungeli | 7.0 Year(s) - 10.0 Year(s) | 02-Nov | View |
| PRODUCTION HEAD FOR STEEL INDUSTRY - SIMGA, CHHATTISGARH | Mungeli | 8.0 Year(s) - 10.0 Year(s) | 02-Nov | View |
| STORE INCHARGE FOR STEEL INDUSTRY - SIMGA, CHHATTISGARH | Mungeli | 8.0 Year(s) - 10.0 Year(s) | 02-Nov | View |
| EHS HEAD FOR STEEL INDUSTRY - SIMGA, CHHATTISGARH | Mungeli | 10.0 Year(s) - 15.0 Year(s) | 02-Nov | View |
| QUALITY CONTROL HEAD FOR STEEL INDUSTRY - SIMGA, CHHATTISGARH | Mungeli | 10.0 Year(s) - 15.0 Year(s) | 02-Nov | View |
| CFO FOR STEEL INDUSTRY - SIMGA, CHHATTISGARH | Mungeli | 5.0 Year(s) - 10.0 Year(s) | 02-Nov | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password