vinayak job consultant a leading manpower placement company
we place ..right person at right place ..
share your resume to- contact@vinayakjob.com
| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| OPERATION MANAGER (BANKING & FINANCE ) - RAIPUR | Bhilai | 3.0 Year(s) - 5.0 Year(s) | 31-Oct | View |
| VALET PARKING DRIVERS FOR STEEL PIPES MANUFACTURING - RAIPUR , CHHATTISGARH | Raipur | 1.0 Year(s) - 3.0 Year(s) | 31-Oct | View |
| EMPLOYEE WELFARE OFFICER FOR MINING - JHARKHAND | Jharkhand-Other | 3.0 Year(s) - 5.0 Year(s) | 31-Oct | View |
| CIVIL ENGINEER DIP/TIT FOR SOLAR INDUSTRY - DURG, CHHATTISGARH | Bhilai | 2.0 Year(s) - 3.0 Year(s) | 31-Oct | View |
| Liasoning manager FOR STEEL MANUFACTURING - RAIPUR , CHHATTISGARH | Raigarh | 10.0 Year(s) - 15.0 Year(s) | 31-Oct | View |
| SUPERVISOR HOUSEKEEPING FOR CHAINS MANUFACTURING - RAIPUR , CHHATTISGARH | Raipur | 5.0 Year(s) - 6.0 Year(s) | 30-Oct | View |
| PRODUCTION SUPERVISOR-VMC/HMC | Raipur | 2.0 Year(s) - 5.0 Year(s) | 30-Oct | View |
| STORE OFFICER FOR STEEL MANUFACTURING - GUJARAT | Gujarat-Other | 2.0 Year(s) - 3.0 Year(s) | 30-Oct | View |
| CIVIL PROJECT MANAGER - UGANDA | Uganda | 5.0 Year(s) - 10.0 Year(s) | 30-Oct | View |
| SR. GM/HR FOR STEEL INDUSTRY - MUNGELI, BILASPUR, CHHATTISGARH | Mungeli | 10.0 Year(s) - 15.0 Year(s) | 30-Oct | View |
| FINANCE CONTROLLER FOR UGANDA | Uganda | 15.0 Year(s) - 20.0 Year(s) | 30-Oct | View |
| PRODUCTIO MANAGER - FOUNDRY | Bhilai | 10.0 Year(s) - 15.0 Year(s) | 30-Oct | View |
| LRF (FURNACE) MANAGER FOR STEEL INDUSTRY | 8.0 Year(s) - 15.0 Year(s) | 30-Oct | View | |
| sr.electrician for steel plant | 5.0 Year(s) - 10.0 Year(s) | 30-Oct | View | |
| General Manager Rolling Mill | 15.0 Year(s) - 20.0 Year(s) | 30-Oct | View | |
| Environment Manager FOR STEEL PLANT | 8.0 Year(s) - 15.0 Year(s) | 30-Oct | View | |
| LEGAL CONSULTANT FOR CONSTRUCTION - RAIPUR, CHHATTISGARH | Raipur | 5.0 Year(s) - 10.0 Year(s) | 30-Oct | View |
| QUALITY CONTROL HEAD FOR STEEL INDUSTRY - MUNGELI, BILASPUR, CHHATTISGARH | Mungeli | 5.0 Year(s) - 10.0 Year(s) | 30-Oct | View |
| EHS HEAD FOR STEEL INDUSTRY - MUNGELI, BILASPUR, CHHATTISGARH | Mungeli | 5.0 Year(s) - 10.0 Year(s) | 30-Oct | View |
| STORE INCHARGE FOR STEEL INDUSTRY - MUNGELI, BILASPUR, CHHATTISGARH | Mungeli | 7.0 Year(s) - 10.0 Year(s) | 30-Oct | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password